<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DETAIL. BLOG</title>
	<atom:link href="http://blog.detail.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.detail.ie</link>
	<description>Thoughts, words and things…</description>
	<lastBuildDate>Wed, 29 Feb 2012 23:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Detail 1895</title>
		<link>http://blog.detail.ie/detail-1895/</link>
		<comments>http://blog.detail.ie/detail-1895/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://blog.detail.ie/?p=614</guid>
		<description><![CDATA[Our office back in 1895. Top floor in the centre is where you will find us. Things actually haven&#8217;t changed that much since then — fewer trees and not so many Friars&#8230; This is taken from an archive of imagery &#8230; <a href="http://blog.detail.ie/detail-1895/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.detail.ie/wp-content/uploads/2012/02/Capuchin_Friary_Dublin.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2012/02/Capuchin_Friary_Dublin.jpg" alt="" title="Capuchin_Friary_Dublin" width="566" height="383" class="alignleft size-full wp-image-615" /></a></p>
<p>Our office back in 1895. Top floor in the centre is where you will find us. Things actually haven&#8217;t changed that much since then — fewer trees and not so many Friars&#8230; This is taken from an archive of imagery curated by our neighbours the Capuchin Community. More details can be found here: <a href=" http://www.facebook.com/CapuchinArchivesIreland">Capuchin Archives Ireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.detail.ie/detail-1895/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris v New York</title>
		<link>http://blog.detail.ie/paris-v-new-york/</link>
		<comments>http://blog.detail.ie/paris-v-new-york/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.detail.ie/?p=600</guid>
		<description><![CDATA[When Vahram Muratyan began his online travel journal, Paris versus New York, we dropped in frequently to see his witty graphic comparisons. The collection is being published later this month by penguin books. See the complete collection here: parisvsnyc.blogspot.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.detail.ie/wp-content/uploads/2012/01/paris_v_ny_1.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2012/01/paris_v_ny_1.jpg" alt="" title="paris_v_ny_1" width="566" height="440" class="alignleft size-full wp-image-609" /></a><a href="http://blog.detail.ie/wp-content/uploads/2012/01/paris_v_ny_2.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2012/01/paris_v_ny_2.jpg" alt="" title="paris_v_ny_2" width="566" height="442" class="alignleft size-full wp-image-611" /></a></p>
<p>When Vahram Muratyan began his online travel journal, Paris versus New York, we dropped in frequently to see his witty graphic comparisons. The collection is being published later this month by penguin books. See the complete collection here: <a href="http://parisvsnyc.blogspot.com/">parisvsnyc.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.detail.ie/paris-v-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Tree</title>
		<link>http://blog.detail.ie/christmas-tree/</link>
		<comments>http://blog.detail.ie/christmas-tree/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://blog.detail.ie/?p=592</guid>
		<description><![CDATA[Christmas Greetings. All of us at Detail. Design Studio wish you and yours a very Happy Christmas and a Happy New Year. Heres to a great 2012. As ever, this year we are supporting the work of The Tree Council &#8230; <a href="http://blog.detail.ie/christmas-tree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.detail.ie/wp-content/uploads/2011/12/Xmas_blog1.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/12/Xmas_blog1.jpg" alt="" title="Xmas_blog1" width="566" height="317" class="alignleft size-full wp-image-593" /></a>Christmas Greetings. All of us at Detail. Design Studio wish you and yours a very Happy Christmas and a Happy New Year. Heres to a great 2012.<br />
As ever, this year we are supporting the work of The Tree Council of Ireland. <a href="http://www.treecouncil.ie">www.treecouncil.ie</a></p>
<p><iframe src="http://player.vimeo.com/video/34131863?title=0&amp;byline=0&amp;portrait=0&amp;color=FF0000" width="566" height="318" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>*yes paul took a pic of the tree in our car park every day in 2011 #dedication</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.detail.ie/christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Live</title>
		<link>http://blog.detail.ie/national-geographic-live/</link>
		<comments>http://blog.detail.ie/national-geographic-live/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://blog.detail.ie/?p=581</guid>
		<description><![CDATA[Appshaker recently launched a unique way for people to interact with the amazing world of National Geographic Channel&#8217;s content from around the globe. Appshaker]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.detail.ie/wp-content/uploads/2011/11/NG_AR.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/11/NG_AR.jpg" alt="" title="NG_AR" width="566" height="317" class="alignleft size-full wp-image-587" /></a><br />
<a href="http://blog.detail.ie/wp-content/uploads/2011/11/NG_AR_2.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/11/NG_AR_2.jpg" alt="" title="NG_AR_2" width="566" height="316" class="alignleft size-full wp-image-588" /></a><iframe src="http://player.vimeo.com/video/31479392?title=0&amp;byline=0&amp;portrait=0" width="566" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
Appshaker recently launched a unique way for people to interact with the amazing world of National Geographic Channel&#8217;s content from around the globe. <a href="http://www.appshaker.co.uk">Appshaker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.detail.ie/national-geographic-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Tension</title>
		<link>http://blog.detail.ie/surface-tension/</link>
		<comments>http://blog.detail.ie/surface-tension/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://blog.detail.ie/?p=570</guid>
		<description><![CDATA[We have completed some large scale information graphics for Science Gallery&#8217;s latest show Surface Tension&#8230; &#8220;The future of water is the subject of tension. Water is both disposable and sacred, a muse for artists and a necessity for life – a &#8230; <a href="http://blog.detail.ie/surface-tension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.detail.ie/wp-content/uploads/2011/10/ST_2.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/10/ST_2.jpg" alt="" title="ST_2" width="566" height="420" class="alignleft size-full wp-image-571" /></a></p>
<p><iframe src="http://player.vimeo.com/video/31094273?title=0&amp;byline=0&amp;portrait=0&amp;color=FF0000" width="566" height="318" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>We have completed some large scale information graphics for Science Gallery&#8217;s latest show Surface Tension&#8230; &#8220;The future of water is the subject of tension. Water is both disposable and sacred, a muse for artists and a necessity for life – a source of healing and of conflict. The earth has abundant water, but only a very small proportion is available for human use. How should this be managed and sustained, and what would a water-scarce future look like?&#8221; Its a great show with lots of food for thought: <a href="http://www.sciencegallery.com/surfacetension">Surface Tension</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.detail.ie/surface-tension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://blog.detail.ie/rip-steve-jobs/</link>
		<comments>http://blog.detail.ie/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.detail.ie/?p=561</guid>
		<description><![CDATA[“Your time is limited, so don’t waste it living someone else’s life. Don’t be trapped by dogma – which is living with the results of other people’s thinking. Don’t let the noise of other’s opinions drown out your own inner &#8230; <a href="http://blog.detail.ie/rip-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.detail.ie/wp-content/uploads/2011/10/steve.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/10/steve.jpg" alt="" title="steve" width="566" height="755" class="alignleft size-full wp-image-562" /></a><br />
“Your time is limited, so don’t waste it living someone else’s life. Don’t be trapped by dogma – which is living with the results of other people’s thinking. Don’t let the noise of other’s opinions drown out your own inner voice. And most important, have the courage to follow your heart and intuition. They somehow already know what you truly want to become. Everything else is secondary.”<br />
<strong>Steve Jobs</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.detail.ie/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homely Signage System</title>
		<link>http://blog.detail.ie/homely-signage-system/</link>
		<comments>http://blog.detail.ie/homely-signage-system/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signage]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.detail.ie/?p=551</guid>
		<description><![CDATA[Tina Stäheli-Shinohara a Swiss-Japanese Visual Designer, designed this signage system for a home for the elderly in Hottingen, Zurich, in collaboration with Aline Dallo, Tina Stäheli and Kathrin Urban. It beautifully adds a decorative feel to functional wayfinding. You can &#8230; <a href="http://blog.detail.ie/homely-signage-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></a><img src="http://blog.detail.ie/wp-content/uploads/2011/09/de5dd8403e9e35cde15ff10ef99db10d.jpg" alt="" title="de5dd8403e9e35cde15ff10ef99db10d" width="566" height="395" class="alignleft size-full wp-image-554" /><img src="http://blog.detail.ie/wp-content/uploads/2011/09/e000a1ca64407a1e61ca2f41b9333924.jpg" alt="" title="e000a1ca64407a1e61ca2f41b9333924" width="566" height="395" class="alignleft size-full wp-image-552" /><br />
<a href="http://blog.detail.ie/wp-content/uploads/2011/09/35fd7bbced279b33bbe669003942f30a.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/09/35fd7bbced279b33bbe669003942f30a.jpg" alt="" title="35fd7bbced279b33bbe669003942f30a" width="566" height="395" class="alignleft size-full wp-image-553" /><br />
</a>Tina Stäheli-Shinohara a Swiss-Japanese Visual Designer, designed this signage system for a home for the elderly in Hottingen, Zurich, in collaboration with Aline Dallo, Tina Stäheli and Kathrin Urban. It beautifully adds a decorative feel to functional wayfinding. You can see the full project <a href="http://bit.ly/o8ZWzq">HERE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.detail.ie/homely-signage-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exquisite Detail</title>
		<link>http://blog.detail.ie/exquisite-detail/</link>
		<comments>http://blog.detail.ie/exquisite-detail/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.detail.ie/?p=534</guid>
		<description><![CDATA[Two photographers we spotted recently—vivid imagery with exquisite detail. Matthias Heideric www.matthias-heiderich.de Gaëtan Rossier www.trucnul.net]]></description>
			<content:encoded><![CDATA[<p>Two photographers we spotted recently—vivid imagery with exquisite detail.<br />
<a href="http://blog.detail.ie/wp-content/uploads/2011/08/12_to1-copy.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/08/12_to1-copy.jpg" alt="" title="12_to1-copy" width="566" height="566" class="alignleft size-full wp-image-536" /></a><a href="http://blog.detail.ie/wp-content/uploads/2011/08/9_4042448263d0dcc435d0o-copy-copy.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/08/9_4042448263d0dcc435d0o-copy-copy.jpg" alt="" title="9_4042448263d0dcc435d0o-copy-copy" width="566" height="567" class="alignleft size-full wp-image-535" /></a><br />
Matthias Heideric   <a href="http://www.matthias-heiderich.de">www.matthias-heiderich.de</a></p>
<p><a href="http://blog.detail.ie/wp-content/uploads/2011/08/gaetan-rossier_1.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/08/gaetan-rossier_1.jpg" alt="" title="gaetan rossier_1" width="566" height="565" class="alignleft size-full wp-image-544" /></a><a href="http://blog.detail.ie/wp-content/uploads/2011/08/gaetan-rossier_2.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/08/gaetan-rossier_2.jpg" alt="" title="gaetan-rossier_2" width="566" height="566" class="alignleft size-full wp-image-545" /></a><br />
Gaëtan Rossier   <a href="http://www.trucnul.net/">www.trucnul.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.detail.ie/exquisite-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity in finance</title>
		<link>http://blog.detail.ie/simplicity-in-finance/</link>
		<comments>http://blog.detail.ie/simplicity-in-finance/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://blog.detail.ie/?p=504</guid>
		<description><![CDATA[Summary motion graphics for the SNS Reaal Annual Report 2010. Clever use of live action simplifies the most important data from the elaborate online annual report, in a accessible way. Are Dutch banks the only financial institutions with some personality?]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.detail.ie/wp-content/uploads/2011/07/SNS_1.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/07/SNS_1.jpg" alt="" title="SNS_1" width="566" height="319" class="alignleft size-full wp-image-519" /></a><a href="http://blog.detail.ie/wp-content/uploads/2011/07/SNS_2.jpg"><img src="http://blog.detail.ie/wp-content/uploads/2011/07/SNS_2.jpg" alt="" title="SNS_2" width="566" height="318" class="alignleft size-full wp-image-520" /></a><br />
<!-- This is the embed code for the Vimeo video your entered into the manual entry box, please delete this code to remove the video --></p>
<p><object width="566" height="325" type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf?clip_id=20784949&amp;server=vimeo.com&amp;show_title=&amp;show_byline=&amp;show_portrait=&amp;color=FF0000&amp;fullscreen=" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=20784949&amp;server=vimeo.com&amp;show_title=&amp;show_byline=&amp;show_portrait=&amp;color=FF0000&amp;fullscreen=" /></object></p>
<p><!-- The Embed code for the Vimeo video ends here --><br />
Summary motion graphics for the SNS Reaal Annual Report 2010. Clever use of live action simplifies  the most important data from the elaborate online annual report, in a accessible way. Are Dutch banks the only financial institutions with some personality?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.detail.ie/simplicity-in-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC—Detour</title>
		<link>http://blog.detail.ie/detour/</link>
		<comments>http://blog.detail.ie/detour/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://blog.detail.ie/?p=497</guid>
		<description><![CDATA[HTC Support their Tour de France team in an entirely appropriate way.]]></description>
			<content:encoded><![CDATA[<p><iframe width="566" height="352" src="http://www.youtube.com/embed/TJhcLST2Wgg" frameborder="0" allowfullscreen></iframe></p>
<p>HTC Support their Tour de France team in an entirely appropriate way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.detail.ie/detour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

